FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances
FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances

FOSSiBOT F2400 Portable Power Station | 2,400W 2,048Wh | For Outdoor Power Supply And Household Emergency Appliances

1 Review
| 1 answered question
€1,799.00 €879.00 SAVE 51%
Tax included. Free shipping from our German warehouse to the EU
  • 🔔 Shipping Reminder: Due to increased demand, orders for the F2400 placed from today will be gradually shipped out October 10th.
  • Ultra-Powerful Capacity:  With a 2048Wh capacity and 2400 wattage, the F2400 is an ideal solution to power you In the event of an emergency power outage and Rv trip, camping, such as an electric grill, coffee maker,Tv,refrigerator, and more!.
  • Exceptionally Fast Recharge: With our industry-leading bidirectional Inverter technology, fully recharge the 2048Wh can be completed in just 2 hour by wall socket.
  • More Than 10-Year Long-Lasting Lifespan: F2400 comes with LiFePO4 batteries which can cycle 3500+ times, together with ultra-durable electronic components and shell materials, and impact-resistant structural design, F2400 Power Station is built to last over a decade, even with everyday use.
  • 13 Ports for All: The power station has all the ports you need to charge your devices and appliances. It is equipped with 3*2400W rated AC ports, 2*18W USB-A ports, 4*USB-C ports, 1*12V/10A Cigarette Lighter, 1*12V/25A RV outlet, and 2* DC5521 12V/3A outlet. With a fast-charging 100W USB-C port, get rid of bulky adapters and charge your laptop at fast speeds via a single cable.
  • 2 Years Long Warranty: Instead of the average 2 years, FOSSiBOT F2400 Portable Power Station is designed to reliably power your appliances every day for 10 years. 
  • What You Get: FOSSiBOT F2400 Portable Power Station (2048Wh), 3 types of charging cable (AC charging cable, car charging cable, solar charging cable), user manual, and life-time friendly customer service.
  • Please note, for purchases of the Solar Generator from our website - all items included in this bundle will be shipped in separate packages due to their large size
Learn More

Color: Green

Green
Black

Product Model: F2400 Power Station

F2400 Power Station
F2400 + 420W Solar Panel
F2400 + 200W Solar Panel
F2400 + 200W Solar Panel*2
Trustpilot Reviews
    KOL Reviews

    Free
    EU Local Shipping

    2-year Hassle Free
    Warranty

    Lifetime Customer
    Support

    Frequently Bought Together

    Total price:€3,396.00 €1,796.99

    PREVIEW

    BATTERY INFO

    Capacity:
    2,048Wh
    Type:
    LiFePO4 (Lithium Iron Phosphate)
    Lifecycle:
    3,500+ Cycles to 80% Original Capacity
    Shelf-Life:
    Recharge to above 50% Every 3 Months
    Management System:
    MPPT Charge Controller, BMS, etc.

    OUTPUT

    AC Outlets:
    3 x AC 2,400W
    Inverter Type:
    Pure Sine Wave
    Surge Power:
    4800W
    USB-C Ports:
    3x PD20W, 1 x PD100W Max.
    USB-A Ports:
    2 x QC3.0 18W
    12V* DC Outlets:
    1 x 12V/25A (RV Outlet)
    1 x 12V/10A (Cigarette Lighter)
    2 x 12V/3A DC5521 (5.5mm Outlet)
    *All Regulated.

    INPUT

    AC Charging Input:
    1100W Max.
    Solar Input:
    500W Max.
    Car Input:
    12/24V from Cigarette Lighter Port
    Maximum Input:
    1600W, with AC and Solar Input Simultaneously

    RECHARGE TIMES

    AC Charging(1100W):
    ≈2 Hours
    Solar (500W):
    ≈4 Hours (With prime sunshine, ideal orientation)
    AC charge+Solar Panels(500W):
    ≈1.5Hours (With prime sunshine, ideal orientation)

    GENERAL

    Simultaneous Recharge & Discharge:
    Yes
    Weight:
    48.5 lbs(22KG)
    Dimensions (LxWxD):
    15.20x11.18x12.64 inch
    Charging Temperature:
    0-40℃ (32-104℉)
    Discharging Temperature:
    -15-40℃ (-4-104℉)
    Storage Temperature:
    -15-40℃ (-4-104℉)
    Certifications:
    UL Standard, CE, DOE, FCC, CA Prop 65
    Warranty:
    24 Months

    In The Box

    Download

    F2400 Portable Power Station | 2048WH MANUAL

    Download Now

    FAQ